
Company Type:Buyer Update Time:2025-11-04 Australia, All year 2017 Buyer Transaction record 48 item
HScode 48
Times 48
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plumbing and hydronic heating suppliesTranslation | ||
| Importer | Flexonics Pacific Pty Ltd - Flexonics Flexible Piping Systems ![]() |
||
| Import country | Australia | ||
| City | Wetherill Park | ||
| Import amount | 30038177 AUD | ||
| Employees | 37 | ||
| URL | - | ||
| Phone | +61 1300734050 | ||
| Fax | +61 297252562 | ||
| Contact | Kylie Rees Mackenzie | ||
| Position | Director | ||
-
48HS Code
-
48Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732490 | - | - | - | ||
| 2017 | 732410 | - | - | - | ||
| 2017 | 730512 | - | - | - | ||
| 2017 | 730519 | - | - | - | ||
| 2017 | 730531 | - | - | - | ||
| 2017 | 848190 | - | - | - | ||
| 2017 | 848180 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 841919 | - | - | - | ||
| 2017 | 841690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail